Detecting Diseases on Clove Leaves Using GLCM and Clustering K-Means
Detecting Diseases on Clove Leaves Using GLCM and Clustering K-Means
| dc.contributor.author | Mila Jumarlis | |
| dc.date.accessioned | 2024-02-05T02:14:25Z | |
| dc.date.available | 2024-02-05T02:14:25Z | |
| dc.date.issued | 2024-02-05 | |
| dc.identifier.uri | https://repository.stainmajene.ac.id/handle/123456789/594 | |
| dc.publisher | Repository Stain Majene | |
| dc.title | Detecting Diseases on Clove Leaves Using GLCM and Clustering K-Means | |
| dc.type | Other | |
| dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Rekayasa Sistem dan Teknologi Informasi.pdf
- Size:
- 467.53 KB
- Format:
- Adobe Portable Document Format
- Description: