PERCEPTION OF ELEVENTH-GRADE STUDENTS REGARDING THE IMPLEMENTATION OF MERDEKA BELAJAR CURRICULUM IN ENGLISH CLASSES SMAN 2 MAJENE
PERCEPTION OF ELEVENTH-GRADE STUDENTS REGARDING THE IMPLEMENTATION OF MERDEKA BELAJAR CURRICULUM IN ENGLISH CLASSES SMAN 2 MAJENE
dc.contributor.author | NURHAKIKI | |
dc.date.accessioned | 2024-01-25T02:18:55Z | |
dc.date.available | 2024-01-25T02:18:55Z | |
dc.date.issued | 2023 | |
dc.description.abstract | In 2020, the Ministry of Education and Culture (Kemendibudristek) made another curriculum change, namely the Merdeka Belajar Curriculum. The curriculum change has reaped pros and cons among students, especially in schools that have implemented the Merdeka Belajar curriculum in Majene district, precisely SMAN 2 Majene. This study aims to determine the perceptions of eleventh grade students towards the implementation of Merdeka Belajar curriculum in English subjects at SMAN 2 Majene. This type of research is mixed method research with survey and interview methods. The data collection technique in this study used a questionnaire instrument with data analysis techniques using descriptive statistics with percentages and interviews with data analysis techniques proposed by Miles and Huberman. The researcher found that class XI students of SMA Negeri 2 Majene were categorised as "Neutral" towards the implementation of the independent learning curriculum in English subjects with a percentage of 33.53%. Then based on the results of interviews regarding the implementation of the Pancasila Student Profile Strengthening Project at SMA Negeri 2 Majene, it can be seen that students have positive and negative perceptions of the implementation of the Pancasila Student Profile Strengthening Project or they have a "Neutral" perception. Students consider that the implementation of P5 is still less directed in terms of its implementation, but when faced with the project, students accept it well. | |
dc.identifier.uri | https://repository.stainmajene.ac.id/handle/123456789/590 | |
dc.publisher | STAIN MAJENE | |
dc.title | PERCEPTION OF ELEVENTH-GRADE STUDENTS REGARDING THE IMPLEMENTATION OF MERDEKA BELAJAR CURRICULUM IN ENGLISH CLASSES SMAN 2 MAJENE | |
dc.type | Undergraduate Thesis | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- NURHAKIKI - 10256119001 - TBI.pdf
- Size:
- 3.01 MB
- Format:
- Adobe Portable Document Format
- Description: