THE USE OF VIDEO VLOG IN TEACHING SPEAKING SKILL OF 11TH GRADE STUDENTS OF SMK N 1 LUYO
THE USE OF VIDEO VLOG IN TEACHING SPEAKING SKILL OF 11TH GRADE STUDENTS OF SMK N 1 LUYO
dc.contributor.author | UMY SYAHRA DEWI | |
dc.date.accessioned | 2023-04-13T03:35:22Z | |
dc.date.available | 2023-04-13T03:35:22Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Umy Syahra Dewi, The Use Of Video Vlog In Teaching Speaking Of 11th Grade Students Of SMK Negeri Luyo. (Supervised by Nur Fadillah Nurchalis and Rina Marliana) The research aimed at finding out the effectiveness of using video vlog in improving the students’ speaking skill of SMK Negeri 1 Luyo.The objective of the research were to find out the effectiveness of using video vlog with used procedural text as a instrument in teaching speaking skill in SMK Negeri 1 Luyo. This research used Quasi-experimental with pre-test and post-test. In the pre-test, in the pre-test, the students were given the test in oral test "make a video vlog” about procedure text as an instrument of the test before giving treatment. In the treatment, the students got material about greetings, imperative statements, procedure text, and how to Vlog. The population of this research was XI grade of SMK Negeri 1 Luyo, and the total of population of this research was 86 students. The sample of the research of class XI was ATPH as experiment class and TBSM as a control class, in the class TBSM consists of 16 students and ATPH consists of 16 students. So, the number of samples in this research is 32 students. Improving the students speaking skills by using the video vlog effect can be seen on the score post-test was better than the students score in pre-test before the researcher gave the treatment. The mean students’ score of pre-test in experiment class was 41,5 which classified POOR classification, and the mean score of the pre-test in the control class was 39.5 which was classified Very Poor classification. The mean score post-test in Experiment class was 58,25 which classified FAIR classification and the mean score of post-test in control class was 41.00 which classified Poor classification. After getting this value, the researcher processes the value using SPSS to test the normality of the data in order to find or get a T-value, but after testing the normal data is considered not normally distributed, the significance value (Sig.) for all data is good on the Kolmogorov-Smirnov test. as well as the Shapiro-Wilk test <0.05, it can be said that the research data are not normally distributed . After doing the Wilcoxon test, get the following results Asymp.sig. (2-tailled) is 000 and its smaller than < 0,05 . So the researcher concludes that in this research the increase was not too significant. It can be concluded that there is an increase in student learning outcomes by using Video Vlog with students learning outcomes using conventional learning models. | |
dc.identifier.uri | https://repository.stainmajene.ac.id/handle/123456789/203 | |
dc.publisher | REPOSITORI STAIN MAJENE | |
dc.title | THE USE OF VIDEO VLOG IN TEACHING SPEAKING SKILL OF 11TH GRADE STUDENTS OF SMK N 1 LUYO | |
dc.type | Undergraduate Thesis | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- UMY SYAHRA DEWI - 20156117025 - TBI.pdf
- Size:
- 1.88 MB
- Format:
- Adobe Portable Document Format
- Description: