AN ANALYSIS OF STUDENTS’ ABILITY IN WRITING ANALYTICAL EXPOSITION TEXT AT XI GRADE OF MAN 2 POLEWALI MANDAR
AN ANALYSIS OF STUDENTS’ ABILITY IN WRITING ANALYTICAL EXPOSITION TEXT AT XI GRADE OF MAN 2 POLEWALI MANDAR
dc.contributor.author | RESKI | |
dc.date.accessioned | 2025-02-20T07:12:57Z | |
dc.date.available | 2025-02-20T07:12:57Z | |
dc.date.issued | 2025-02-20 | |
dc.description.abstract | This study aims to determine the ability to write English analytical exposition text in class XI Grade of MAN 2 Polewali. Therefore, the main problem is how the students' ability to write analytical exposition texts in class XI Grade of MAN 2 Polewali. This research is a qualitative descriptive research. The population in this research were students of class XI Religion 2 MAN 2 Polewali for the academic year 2021-2022. This means that the population is 15 students and this population is used as a sample of 15 students. In collecting data, the researcher used a writing test. Students are asked to make an analytical exposition text. Analysis of student score data found how students' ability in writing analytical exposition texts was still lacking in class XI (15 students), in this case in class XI Religion 2 there were no students who got "very good" scores. 6 students got the same student work. The researcher found that the average value of the evaluation was only 46.19 . The average results in the mechanic section are in the good category, the average results in the grammar section get 12.6 in the good category, the average results in the vocabulary section get 11.46 are in the good category, the average results in the organization section get 6.4 is in the fair category and the average result in the content section is 3.2 which is in the poor section. The results of this study indicate that the ability to write analytical exposition texts is not capable with students' writing results below the average and the researchers also found that students' writing results are considered impure because of the indications that students take it from the internet, this is indicated by the use of vocabulary used in addition to the results of interviews with the teacher. The researcher found that there was no guidance from the teacher to the students how to write analytically. The teacher's exposition text only directs students to look for the structure of the analytical exposition text. From, another indication that causes students' writing results to be impure because there are 6 students whose writing results are the same. | |
dc.identifier.uri | https://repository.stainmajene.ac.id/handle/123456789/832 | |
dc.language.iso | en_US | |
dc.publisher | Repository STAIN Majene | |
dc.title | AN ANALYSIS OF STUDENTS’ ABILITY IN WRITING ANALYTICAL EXPOSITION TEXT AT XI GRADE OF MAN 2 POLEWALI MANDAR | |
dc.type | Undergraduate Thesis | |
dspace.entity.type |