STUDENTS’ AND ENGLISH TEACHERS’ PERCEPTION TOWARD THE IMPLEMENTATION OF MERDEKA BELAJAR CURRICULUM AT 10th GRADE OF SMK NEGERI 1 MAJENE
STUDENTS’ AND ENGLISH TEACHERS’ PERCEPTION TOWARD THE IMPLEMENTATION OF MERDEKA BELAJAR CURRICULUM AT 10th GRADE OF SMK NEGERI 1 MAJENE
dc.contributor.author | NURLAILAH | |
dc.date.accessioned | 2024-01-25T02:14:50Z | |
dc.date.available | 2024-01-25T02:14:50Z | |
dc.date.issued | 2023 | |
dc.description.abstract | This research problem for this research is how students’ and English teachers’ perception toward the implementation of Merdeka Belajar curriculum. The purpose of this research is to determine the perception of students’ and English teachers’ toward the implementation of Merdeka Belajar among vocational high school. The researcher used mixed method to collect data using a questionnaire and interview instrument. The sample in this research were students of class 10th consist of 30 students and two English teacher SMK Negeri 1 Majene. The result showed that students’ perception toward the Merdeka Belajar was in the undicedid category with a total of 64.80% and English teachers’ perception toward the implementation of Merdeka Belajar was in the agree category with a total of 79.17%. This indicates that students’ perceptions of Merdeka Belajar are undicedid, while English teachers’ perceptions of Merdeka Belajar are agree | |
dc.identifier.uri | https://repository.stainmajene.ac.id/handle/123456789/589 | |
dc.publisher | STAIN MAJENE | |
dc.title | STUDENTS’ AND ENGLISH TEACHERS’ PERCEPTION TOWARD THE IMPLEMENTATION OF MERDEKA BELAJAR CURRICULUM AT 10th GRADE OF SMK NEGERI 1 MAJENE | |
dc.type | Undergraduate Thesis | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- NURLAILAH - 10256119040 - TBI.pdf
- Size:
- 4.09 MB
- Format:
- Adobe Portable Document Format
- Description: