Classification of coffee bean defects using gray-level co- occurrence matrix and k-nearest neighbor
Classification of coffee bean defects using gray-level co- occurrence matrix and k-nearest neighbor
dc.contributor.author | Mila Jumarlis | |
dc.date.accessioned | 2024-02-05T02:17:09Z | |
dc.date.available | 2024-02-05T02:17:09Z | |
dc.date.issued | 2024-02-05 | |
dc.identifier.uri | https://repository.stainmajene.ac.id/handle/123456789/595 | |
dc.publisher | Repository Stain Majene | |
dc.title | Classification of coffee bean defects using gray-level co- occurrence matrix and k-nearest neighbor | |
dc.type | Other | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 910-3604-5-PB-1.pdf
- Size:
- 614.55 KB
- Format:
- Adobe Portable Document Format
- Description: