An Experimental Study of Flipped Learning in Teaching Vocabulary at MTs Pergis Campalagian
An Experimental Study of Flipped Learning in Teaching Vocabulary at MTs Pergis Campalagian
| dc.contributor.author | Nurhayati | |
| dc.date.accessioned | 2026-05-23T02:17:56Z | |
| dc.date.available | 2026-05-23T02:17:56Z | |
| dc.date.issued | 2026-05-23 | |
| dc.description.abstract | Researcher : Nurhayati Reg Number : 10256121010 Title : An Experimental Study of Flipped Learning in Teaching Vocabulary at MTs Pergis Campalagian Vocabulary mastery plays a crucial role in learning English as it forms the foundation of listening, speaking, reading, and writing skills. Vocabulary achievement does not merely depend on theoretical understanding but also requires sufficient practice. However, at MTs Pergis Campalagian, there is an imbalance in time allocation between theory and practice, which results in students’ vocabulary mastery being less optimal. This study employed a quantitative design with a pre-experimental method, specifically the one-group pre-test and post-test model, to examine the effectiveness of the Flipped Learning method in improving students’ vocabulary achievement. The population of this research was all ninth-grade students of MTs Pergis Campalagian, while the sample was class IX-C, selected through purposive sampling. The main research instrument was a vocabulary test consisting of multiple-choice, short-answer, and vocabulary identification items, validated by an English teacher and the thesis supervisor. The data collection procedure was conducted in three stages: pre-test, treatment, and post-test. During the treatment stage, students participated in six sessions using the Flipped Learning model with Video-Based Instruction through Google Classroom. Thus, classroom activities were more focused on practicing vocabulary mastery. The data analysis results revealed a significant improvement in students’ vocabulary achievement. The average pre-test score of 41.69 increased to 80.38 in the post-test. The mean difference between pre-test and post test scores was 38.692, with a standard deviation of 12.318 and a standard error mean of 2.415. The paired sample t-test showed a significance value of 0.000 < 0.05, indicating a significant difference between pre-test and post-test scores. Therefore, it can be concluded that the Flipped Learning method with Video Based Instruction has a significant effect on improving vocabulary mastery of ninth-grade students at MTs Pergis Campalagian. | |
| dc.identifier.uri | https://repository.stainmajene.ac.id/handle/123456789/1368 | |
| dc.publisher | Repository STAIN MAJENE | |
| dc.title | An Experimental Study of Flipped Learning in Teaching Vocabulary at MTs Pergis Campalagian | |
| dc.type | Undergraduate Thesis | |
| dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- NURHAYATI_10256121010_ TBI - Nurhayati.pdf
- Size:
- 1.81 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: